There are a few references for colour temperature around. I've posted this version for my own convenience. I failed to note where I acquired this, so apologies to whomever.
| Degrees Kelvin | Typical Sources |
|---|---|
| 1000K | Candles; oil lamps |
| 2000K | Very early sunrise; low effect tungsten lamps |
| 2500K | Household light bulbs |
| 3000K | Studio lights, photo floods |
| 4000K | Clear flashbulbs - what are they?  |
| 5000K | Typical daylight; electronic flash |
| 5500K | The sun at noon near Kodak's offices  |
| 6000K | Bright sunshine with clear sky |
| 7000K | Slightly overcast sky |
| 8000K | Hazy sky |
| 9000K | Open shade on clear day |
| 10000K | Sunless blue skies |
| 11000K | Candles; oil lamps |
| 20000+K | Open shade in mountains on a really clear day |
7 August 2009